Containerization is the most feasible and viable option in contrast to the construction of on-site facilities and housing structures, eliminating the man power and costs involved. The system has the added benefit of total mobility (both local and international), and is ideal for military and civil camps and remote locations where infrastructure is scarce.
※Main Feature:
— Double Combustion Chamber
— Double Italy Burner
–Burning Rate: 10-100kgs per hour
–Combustion Chamber: 0.1M3-1.2M3
— Mobile Incinerator, Standard shipping containers, Easy to move/transport system
— Free Installation, Pre-installed incinerator, Ideal for camps
— Ultraviolet lamp sterilization inside

| Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
| Burn Rate (Average) | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
| Feed Capacity(Average) | 20kg | 40kg | 60kg | 100kg | 200 kg |
| Control Mode | PLC | PLC | PLC | PLC | PLC |
| Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
| Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
| Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
| Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
| Feed Mode | Manual | Manual | Manual | Manual | Manual |
| Voltage | 220V | 220V | 220V | 220V | 220V |
| Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
| Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
| Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
| Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes | Yes |
| Oil Tank | 100L | 100L | 100L | 100L | 200L |
| Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
| Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
| External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
Mainly syringes and needles from immunization routine and campaign activities. However, the following average characteristics are considered*:
heating value above 2000 kcal/kg (8370 kJ/kg); content of combustible matter above 60%; content of non combustible solids below 5%; content of
non-combustible fines below 20%; moisture content below 30% by weight
Combustion performance: The medica waste incinerator shall be capable of reducing waste to ash not exceeding 10% of the total combustible
charges.
Outdoor installation. The medical waste incinerator will be installed outdoors. All incinerator components shall be suitable for but not
limited to outdoor shaded installation, including electric motors, be resistent to corrosion, moisture and related weather elements.
Materials of construction: The incinerator shall not have any asbestos, asbestos-containing substances, mercury thermometers, and mercury
switches. Refractory materials shall be able to meet relevant standards under ISO TC33 and CEN/TC 187.
Types of incinerator design acceptable: Dual-chamber controlled air incinerator or dual- chamber pyrolytic incinerator

WWW.HICLOVER.COM|Waste Incinerators |Auto Roll Air Filters
Nanjing Clover Medical Technology Co.,Ltd.
Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]



